Time Table and Syllabus (Undergraduate)
SPPU UG Rules and Regulations(2019 Course)BRANCH | Syllabus | Time table |
---|---|---|
First Year B. Tech. | F.Y. B.Tech.(2024) | FE (ALL DIVISIONS) |
Computer Engineeing | SE (2019) SE (2015) | SE (ALL DIV.) |
TE (2019) TE (2015) | TE (ALL DIV.) | |
BE (2019) BE (2015) | BE (ALL DIV.) | |
Information Technology | SE (2019) SE (2015) | SE (ALL DIV.) |
TE (2019) TE (2015) | TE (ALL DIV.) | |
BE (2019) BE (2015) | BE (ALL DIV.) | |
Elecronics and Telecommunication | SE (2019) SE (2015) | SE (ALL DIV.) |
TE (2019) TE (2015) | TE (ALL DIV.) | |
BE (2019) BE (2015) | BE (ALL DIV.) | |
Artificial Intelligence & Data Science | SE (2020) | SE |
TE (2020) | ||
BE (2020) | ||
Electronics & Computer Engineering | SE (2020) | SE |
TE (2020) | ||
BE (2020) | ||
Honors Course | Honor Rules and Regulations | |
AI ML | Contact respective HoDs | |
Cyber Security | Contact respective HoDs | |
Data Science | Contact respective HoDs | |
IoT | Contact respective HoDs | |
Virtual and Augmented Reality | Contact respective HoDs |
Time Table and Syllabus (Postgraduate)
SPPU PG RULE and REGULATIONS FOR CREDIT SYSTEMBRANCH | Syllabus | Time table |
---|---|---|
Computer Engineeing | M.Tech.- CE (2024) | M.Tech.-I |
M.E.-II | ||
Data Science | M.Tech. - DS (2024) | M.Tech.-I |
M.E.-II | ||
Electronics Communication- Wireless Communication Technology | M.Tech (EC-WCT) 2024 | M. Tech. - I |
M.Tech.-II |
Last updated: Sept. 28, 2024 at 05:31 pm