Cognitive Computer Vision, Blockchain, Distributed Systems and Security Lab.(CVBDSL) hosts many activities such as projects, consultancy, webinars, training programs, workshops etc.
The focus of the lab is to conduct the activities related to computer vision, distributed systems, security, blockchain applied to various applications in secure transactions and tracking assets in business networks.
Computer Vision deals with extracting rich information from images and videos. Artificial Intelligence (AI) adds cognition to computer vision-based applications to develop smart, highly usable systems. Blockchain is an emerging technology and used widely in banking, healthcare, supply chain industries, government sectors, etc. CogniViz aims at the research in the domain of AI, ML, NLP, Computer Vision, Blockchain, Distributed Systems and Security.
The objectives of lab are:
Sr.No | Name | Member | Mobile No. | Email ID |
---|---|---|---|---|
1 | Dr. Geetanjali V. Kale | Head Dept of CE & Domain Expert | 9822477645 | gvkale@pict.edu |
2 | Mrs. Madhuri S. Wakode | Domain Expert | 9730576927 | mswakode@pit.edu |
3 | Mrs. Shital N. Girme | Domain Expert | 9923098499 | sngirme@pict.edu |
4 | Ms. Dipika D Bhaiyya | Member | 7620455647 | ddbhaiyya@pict.edu |
5 | Ms. Priyanka Shahane | Member | 7796831759 | psshahane@pict.edu |
6 | Ms. Pranali R. Navghare | Member | 7066121972 | prnavgare@pict.edu |
7 | Ms. Pooja Kohok | Member | 9403255819 | ptkohok@pict.edu |
8 | Ms. Vaishali Kandekar | Member | 7558633928 | vrkandekar@pict.edu |
9 | Ms. Kimaya R. Urane | Member | 7447332210 | krurane@pict.edu |
Major Equipments:
Sr.No | Details | Quantity | Cost in Rs. |
---|---|---|---|
1. | Dell Optiplex 5000 small form factor, C-i7-12700 / 8 GB RAM/ 512 GB SSD/ UBUNTU , Dell USB keyboard and mouse | 14 | 9,99,460/- |
Software :
Sr.No | Tool | Specification | Quantity | Cost in Rs. |
---|---|---|---|---|
1. | Anaconda | Anaconda is a free and open-source distribution of the Python and R programming languages for scientific computing, that aims to simplify package management and deployment. The distribution includes data-science packages suitable for Windows, Linux, and MAC OS. | 26 | Open Source |
2. | NVidia N-Sight eclipse, CUDA toolkit. | NVIDIA® Nsight™ Eclipse Edition is a full-featured IDE powered by the Eclipse platform that provides an all-in-one integrated environment to edit, build, debug and profile CUDA-C applications. | 10 | Open Source |
3. | Python’s Data Science stack | Provides libraries such as IPython, NumPy, Pandas, Matplotlib, Scikit-Learn, and related tools to effectively store, manipulate, and gain insight from data. | 26 | Open Source |
Sponsored projects:
Sr.No | Project title | Name of Principal Investigator/Coinvestigator | Amount | Funding Agency | Duration |
---|---|---|---|---|---|
1 | Vision Based Human Motion Recognition and Analysis in Indoor Scene for Activity Monitoring using Distributed Data Capture and GPUs. | Dr. Geetanjali V. Kale | Rs. 1,90,000 | BCUD,SPPU | 2016-2019 |
2 | Affordable Agriculture | Prof. Madhuri Wakode | $1600 | IEEE | 2018-2020 |
List of proposals submitted and under consideration to various agencies outside PICT
Sr.No | Date | Funding Agency | Title of Proposal | PI/Co-PI | Amount | Duration |
---|---|---|---|---|---|---|
1 | 15 June 2022 | ISRO RES-NR-SC-2022-007 | Village level web enabled data analytics tools for Geospatial database of rural assets using open source tools | Dr. Geetanjali Kale | Rs. 16,05,000/- | 36 Months |
2 | 15 June 2022 | ISRO RES-NR SC-2022-009 | Urban object detection using UAV remote sensing | Dr. Geetanjali Kale Mrs. Madhuri Wakode |
Rs. 23,74,000/- | 36 Months |
3 | 15 June 2022 | ISRO | Advanced methods and algorithms for automatic information extraction for (online/offline) processing and analysis of images/ data from various multisource data | Dr. Geetanjali Kale Mrs. Madhuri Wakode |
Rs. 23,74,920/- | 36 Months |
Consultancy Projects:
Sr.No | Project title | Name of Faculty | Amount | Client Name | Date |
---|---|---|---|---|---|
1 | Measure human emotional stimulus based on biometric measurements ( Using Electrodermal Activity ) | Dr. G.V. Kale | - | Fricorp | 2019-2020 |
Sr.No | MOU signed with Industry/ Organization | Faculty Coordinator | Date of signing MOU | Duration in year | Purpose of MOU |
---|---|---|---|---|---|
1 | Indo Science Education Trust (ISET) Pune | Dr. G V Kale | 18/07/2022 | One Year | a) Curriculum Design b) Industrial Training visit c) Internships and placements of students d) Research and development e) Skill development programs f) Guest Lectures g) Faculty Development Program |
2 | MagicFlare software services LLP | Dr. G V Kale | 18/07/2022 | One Year | a) Technical support for certificate courses. b) The Consultancy projects to staff. c) The industry funded projects. d) Internship opportunities to UG/PG students which shall be subject to the availability of vacancies, passing the tests and interviews and PICT internship policy. e) Placement: MagicFlare will provide the placement opportunities to deserving UG/PG students. f) Technical support and sponsorship for technical events g) MagicFlare will provide technical support and sponsorship for technical events. |
3 | Association for Socially Applicable Research (ASAR) | Dr. G V Kale | 22/02/2023 | 3 Years | a) Industrial Training/ Internship & Visits b) Sponsored Projects c) Workshops, Conclave, Seminars d) Guest Lectures Intellectual Property Right |
4 | Findability Sciences Pvt Ltd | Dr.Prajakta A. Khadkikar | 01/09/2022 | 5 Years | a) To provide Internship opportunities for UG/PG students. b) To provide Placements for UG/PG students. c) Curriculum Design d) Industrial Training visit e) Research and development in AIML, Data Science f) Skill development programs g) Guest Lectures h) Faculty Development Program |
Sr.No | Patent Title | Name the faculty | Application no. With date | Date of filing/Published | Granted/Not granted |
---|---|---|---|---|---|
1 | System and method for automated evaluation of multimodal contents | Dr. G V Kale | 202221060608 | Filed: 26.10.2022 | Published: 11.11.2022 |
2 | System And Method For Motion Analysis And Feedback For Amendment Of Human Action | Dr. G V Kale | 201621029482 | 30/08/2016, 22/09/2017 |
FER 1 submitted |
3 | Online Depression detection using Machine Learning | Dr.Prajakta A. Khadkikar | 202241007571 | Filed: 12.02.2022 | Published:25.02.22 |
4 | System of Machine Vision-Based Person Detection Under Low-Illuminance Conditions Using Machine learning for Visual Surveillance System | Dr.Prajakta A. Khadkikar | 02241069188 | Filed:30/11/22 | Published 23/12/22 |
5 | Design and development of car seat compel adjustment mechanism. | Mrs. Pooja T. Kohok | 202221026117A | Filed: 05.05.2022 | Published 20.05.2022 |
6 | System and method for automated evaluation of multimodal contents | Mrs. Shital N. Girme | 201921051700 | Filed:13.12.2019 | Granted:09.03.2021 |
Sr.No | Name of Faculty | Certification/Honor | Academic Year |
---|---|---|---|
1 | Dr. Geetanjali V. Kale | 1.Received a certificate from ACM for recognition of service. 2.Member, BoS, Computer Engineering, SPPU, Pune 3.Member, BoS, B. Voc., SPPU, Pune. 4.Council Member of ACM India Internal Engagement Committee 5.Secretary ACM Pune Professional Chapter 6. Chair ACM-W Pune Professional chapter 7.PICT ACM Student Chapter (PASC) Counselor, PICT Received ACM India Best Student Chapter Award Five Times in a Row 2017 to 2020 8. Completed “Cambridge international certification in teaching and training” with Distinction. 9. Classroom innovations got selected for demonstration and nominated as west zone representative in Experience Zone 2010 at Bangalore. Demonstrations were visited by Honorable Education Minister Mr. Kapil Sibbal, Chairman Wipro Mr. Azim Premji and many academicians from India and abroad. 10.Wipro’s Mission 10X Certificate in “Teaching Learning '', with best assignment done remark and invited for sharing the experience in First Mission 10xian Maharashtra Meet attended by V.C. University of Pune, Principals of different colleges and Mission10xian. 11.Completed NITTTR’s, staff development program on, “Developing Teaching Competencies” (Credits Awarded - 2) |
From 2011 till date 2017-18 to 2021-22 2018-19 to 2020-21 2020 to 2023 2020 to 2023 2020 to 2024 Since 2012 2010 2010 2008 |
2 | Mrs. Madhuri S.Wakode | Coordinator for “Affordable Agriculture Technology Lab” setup under IEEE-HAC grant from IEEE Pune Section | - |
3 | Dr. Prajakta A. Khadkikar | 1. “Distinguished Assistant Professor” by CSI and IIT Bombay 2. Awarded as “Young Research Scientist”, by Institute of scholars (InSc) |
2017 2020 |
4 | Ms. Priyanka Shahane | Received Best Paper Award at International Conference on Advanced Optimization Techniques & Applications (AOTA). Invited to deliver expert sessions at , ● DevIncept Pvt. Ltd. ● AISSMS Institute of Information Technology (Dept. of E&TC Engg.) ● Sandip Institute of Engineering & Management (Dept. of Computer Engg.) |
2022 2023 |
Prof. Noori memorial workshop
A session on “PhD-Different Strokes for Different Folks” by Dr. Ponnurangam Kumaraguru (PK) at SPPU dated: 24/06/2022
A session on “PhD-Different Strokes for Different Folks” by Dr. Ponnurangam Kumaraguru (PK) at SPPU dated: 24/06/2022
CTiS 2022: fourth conference on Computational Thinking in Schools (CTiS2022) on 8th and 9th July, 2022 at IISER, Pune
Please fill out the following form:
Last updated: March 07, 2023 at 11:40 am