Sport | Event | Participant Teams | Winner | Runner Up |
---|---|---|---|---|
Basketball | Men | 21 | ACES, A'nagar | COEP, Pune |
Women | 12 | MIT WPU Pune | PICT, Pune | |
Volleyball | Men | 18 | AIT, Pune | SITS, Pune |
Women | 11 | CUMMINS, Pune | PICT, Pune | |
Table Tennis | Men's Single(Above 45) | 08 | Ashutosh Saitwal | Manohar Kshatriya |
Men's Single | 26 | Aditya Shekhar Jori | Shounak Sanpurkar | |
Men's Team Event | 08 | SP College, Pune | Flame University | |
Women's Team Event | 04 | MMCOE, Pune | VIT, Pune |
Sport | Event | Participant Teams | Winner | Runner Up |
---|---|---|---|---|
Basketball | Intercollegiate boys team | 19 | MIC & S Pune | I2IT Pune |
Intercollegiate girls team | 12 | MIT WPU Pune | Modern Shivajinagar | |
Volleyball | Intercollegiate boys team | 16 | SIT, Narhe | PICT, Pune |
Intercollegiate girls team | 10 | CUMMINS, Pune | PICT, Pune |
Intra College Sports (Staff) | ||||
---|---|---|---|---|
Participant Teams | ||||
Admin | COMP | IT | E&TC | FE |
Sr. No. | Sport | Winner | Runner Up | Best Player |
---|---|---|---|---|
1 | Volleyball | E&TC | IT | Mr.Laxmikant Gavhane |
2 | Chess | FE | Admin | Mr.Hrishikesh Khatri |
3 | Table Tennis (M) | E&TC | IT | Mr. Hemant Mali |
4 | Carrom | Admin | IT | Mr.Sandeep Chondhe |
5 | Badminton (M) | IT | E&TC | Mr.Sachin Pande |
6 | Throw ball | COMP | COMP | Mrs. Jyoti Sandur |
7 | Cricket (M) | FE | E&TC | Mr. Sumit Bagade |
8 | Cricket (W) | COMP | E&TC | Ms.Ashwini Jewalikar |
9 | Table Tennis (W) | COMP | E&TC | - |
10 | Badminton (W) | Mrs. Ratnamala Paswan (COMP) | Ms.Ashwini Jewalikar(COMP) | - |
11 | Overall Best Player of the Tournament Men | Mr.Laxmikant Gavhane | ||
12 | Fair Play award | IT Department | ||
13 | Overall, Champion Sports Day-2022 (3 Winners + 2 Runner ups) | E&TC Department |
Intra College Sports: Table Tennis, Badminton, Cricket, Chess, Basketball, Volleyball, Football.
Inter College Sports: Table Tennis(M/W), Badminton(M/W), Cricket(M), Chess(M), Basketball(M/W), Football(M/W), Volleyball(M/W), Athletics (M/W), Handball(M).
A healthy and sharp mind is the root mantra of a successful and happy life. PICT has well equipped Gym facility for students and staff with specially appointed trainer.
“Yoga & Pranayama” is an ancient discipline designed to bring balance and health to the physical, mental, emotional, and spiritual dimensions of the individual. The “International day of yoga” is being celebrated annually on 21st June every year. PICT organizes regular “Yoga & Pranayama” practice at campus for students & staff.
Sr. No. | Name | Sport | Event | Achievement |
---|---|---|---|---|
1 | Diya Oswal | Fencing | SPPU Intercollegiate 2024 | Selected for Zonal |
2 | Lawn Tennis Boys Team | Lawn Tennis | SPPU Intercollegiate 2024 | 2nd Position |
3 | Basketball Girls Team | Basketball | SPPU Intercollegiate 2024 | 3rd Position |
4 | Tanaya Akkalkote | Volleyball | SPPU Intercollegiate 2024 | Selected for Zonal |
5 | Tanmay Mahale | Chess | SPPU Intercollegiate 2024 | Selected for Zonal |
6 | Ms. Diya Oswal | Fencing | Zest, COEP Pune | 1st Place |
7 | Fencing Girls Team | Fencing | Zest, COEP Pune | 1st Place |
8 | Badminton Mix Doubles | Badminton | Zest, COEP Pune | 1st Place |
9 | Lawn Tennis Boys Team | Lawn Tennis | MIT ADT Vishwanath Sports Meet 2024 | 1st Place |
10 | Lawn Tennis Boys Team | Lawn Tennis | FLAME University Kurukshetra 2024 | 1 Siver, 2 Bronze Medal |
11 | Basketball Girls Team | Basketball | Cummins College Pentacle 2024 | 1st Place |
12 | Basketball Girls Team | Basketball | AISSMS COE Shahu Karandak 2024 | 1st Place |
13 | Tanmay Mahale | Chess | SPPU, Pune | Selected in SPPU Pune |
14 | Cricket boys team | Cricket | SUMMIT, MIT Pune | Runner-up |
15 | Volleyball girls team | Volleyball | Gandharva, VIIT Pune | Runner-up |
16 | Volleyball girls team | Volleyball | Melange, VIT Pune | Runner-up |
17 | Volleyball Boys team | Volleyball | Sinhgad Karandak, SIT Pune | Runner-up |
18 | Ms. Dweeja Pathak | 5000 mtr Running | SPPU | Selected for Zonal |
19 | Basketball boys team | Basketball | Sinhgad Karandak Pune | Runner-up |
20 | Ms. Dweeja Pathak | Cross Country | SPPU | Selected for Zonal |
21 | Ms. Dweeja Pathak | Athletics | Pace, AIT Pune | 2nd Position |
22 | Girls Table tennis team | Table tennis | Zest, COEP Pune | Winner |
23 | Boys Chess team | Chess | Zest, COEP Pune | Runner up |
24 | Girls football team | Football | Lawskets D. E. S’s Firodiya Law College Pune | Runner up |
25 | Girls football team | Football | Pentacle, Cummins CoE, Pune | Runner up |
26 | Mr. Madhur Marskole | Volleyball | SPPU, Pune | Selected in SPPU Pune |
27 | Ms. Diya Oswal | Fencing | SPPU Intercollegiate | 1st Place, selected for Zonal |
28 | Ms. Diya Oswal | Fencing | Zest, COEP Pune | 1st Place |
29 | Badminton Team | Badminton | Zest, COEP Pune | 2nd Place |
30 | Badminton Team | Badminton | SPPU Intercollegiate | 3rd Place |
31 | Mr. Aryan Tiwari | Shooting | NCC | 2nd Place |
32 | Ms. Diya Oswal | Fencing | All India Inter university at GNDU,Amritsar | Participated |
33 | Ms. Diya Oswal | Fencing | 2nd Khelo India University Competition, Jain University, Bangalore 2022 | Participated |
34 | Mr. Ved Bhatawadekar | Chess | SPPU Intercollegiate | Selected for Zonal |
35 | Ms. Diya Oswal | Fencing | SPPU Intercollegiate | Selected for Zonal |
36 | Ms. Diya Oswal | Fencing | SPPU Intercollegiate | Selected for Zonal |
37 | Mr. Vardhan Dongare | Badminton | MIT ADT Vishwanath Sports Meet 2023 | Best Player Award |
38 | Badminton (M) | Badminton | Zest, COE, Pune | 2nd Place |
39 | Ms. Diya Oswal | Fencing | Zest, COE, Pune | 1 Gold & 1 Silver |
40 | Chess (M) | Chess | Zest, COE, Pune | 1 Gold & 1 Silver |
41 | Volleyball (W) | Volleyball | Elevate, PICT Pune | 2nd Place |
42 | Lawn Tennis (M) | Lawn Tennis | Summit MIT WPU, Pune | Winner |
Major Achievements (Students @ International level) | ||||
1 | Mr. Parth Jagtap | Roller Hockey | Represented India in World Roller Games 2019 in Barcelona, Spain. | Participated |
Sr. No. | Name of the Event / Competition | Tentative Dates |
---|---|---|
1 | SPPU PCZSE Matches | August-January |
2 | MIT Summit | September |
3 | Zest COEP | December-January |
4 | Intra College | December-January |
5 | Inter Department Sports Day | December-January |
6 | Pace AIT | February |
7 | Shivaji AISSMS | February |
8 | Shahu AISSMS & IOIT | February |
9 | Elevate PICT | February |
10 | Pentacle Cummins | March |
11 | Milange VIT | March-April |
12 | Gandharva VIIT | March-April |
13 | PICT Karandak | March-April |
14 | FE Physical Education Exam | March-April |
15 | MIT Teachers League | April |
Note: Above events are based on past few years schedule which is subject to change. Also new Events/Competitions will be updated as and when declared.
Last updated: March 09, 2024 at 10:00 am